Starting April 1, 2017, Goods & Services Tax (GST) is applicable to all Indian service providers (including freelancers), traders and manufacturers. As per the GST Council, entities in the Northeaster and hill states with an annual turnover of Rs.10 lakhs and above would be required to obtain GST registration. For all other entities in rest of India would be required to obtain GST registration, if annual turnover exceeds Rs.20 lakhs. Entities required to obtain GST registration as per regulations must file for GST registration within 30 days from the date on which the entity became liable for obtaining GST registration. The GST is an all-in-one tax that subsumes a variety of state (VAT, Entertainment Tax, Luxury Tax, Octroi) and central taxes (CST, Service Tax, Excise Duty). GST is to be charged at every step of the supply chain, with complete set-off benefits available. The procedure for GST is completely online and requires no manual intervention. There will also be a composition scheme under GST for businesses with a supply turnover of less than Rs. 50 lakh.
A business entity that is currently registered under any of the existing tax regimes then it is compulsorily required to migrate under GST law irrespective of the threshold limits.The following central and state level tax regimes will end with introduction of Goods and Service Tax (GST)
The GST will consolidate Central Excise Duty, Service Tax, VAT, Central Sales Tax, Customs Duty, Central Surcharge & Cess, Octroi, Luxury Tax, Entertainment Tax, Purchase Tax and a few other indirect taxes. The GST will apply on all goods and services. Even petrol and petroleum products will eventually be subject to it.
The GST council has decided on a four-tier structure. The GST rate will depend on the type of goods and services. Currently, the slab rates are 5%, 12%, 18% and 28%. The rate for gold is yet to be decided, and will likely to be the lowest of all.
GST will have a central component (Central Goods and Services Tax or CGST) and a state component (State Goods and Services Tax or SGST). Therefore, centre and state will levy GST on all entities. Inter-state transactions will attract the Integrated Goods and Services Tax (IGST), to be levied by the centre.
Businesses with a supply turnover of over Rs. 20 lakh must register for GST. The key word here is supply, which takes into consideration any turnover, including stock-taking, discounts and freebies. In fact, even those supplying non-taxable goods must register for GST. Business making sales to other states must register for GST, regardless of turnover.
You can register your business for GST in either way by yourself on the GST portal or by Venture Care.
To register for GST via Venture Care, you just need to make online payment and we will take care of the rest.
Sr. No. | States | Start Date | Number of Taxpayers with validated PAN | User activated till date | Percentage of User Activated |
---|---|---|---|---|---|
1 | Andhra Pradesh | 1/1/2017 | 229,493 | 2203,330 | 88.60% |
2 | Arunachal Pradesh | 11/30/2016 | 5,476 | 1,539 | 28.10% |
3 | Assam | 11/30/2016 | 206,034 | 57,532 | 27.92% |
4 | Bihar | 11/30/2016 | 194,495 | 115,338 | 59.30% |
5 | Chandigarh | 12/16/2016 | 16,305 | 14,844 | 91.04% |
6 | Chhattisgarh | 11/14/2016 | 109,055 | 91,010 | 83.45% |
7 | Dadra and Nagar Haveli | 11/14/2016 | 4,389 | 3,031 | 69.06% |
8 | Daman and Diu | 11/14/2016 | 4,803 | 3,349 | 69.73% |
9 | Delhi | 12/16/2016 | 393,200 | 268,761 | 68.35% |
10 | Goa | 11/14/2016 | 25,016 | 15,742 | 62.93% |
11 | Gujarat | 11/15/2016 | 499,823 | 450,729 | 90.18% |
12 | Haryana | 12/16/2016 | 242,527 | 172,709 | 71.21% |
13 | Himachal Pradesh | 12/16/2016 | 66,165 | 34,056 | 51.47% |
14 | Jammu & Kashmir | 12/16/2016 | 58,208 | 2,866 | 4.92% |
15 | Jharkhand | 11/30/2016 | 92,627 | 57,344 | 61.91% |
16 | Karnataka | 1/1/2017 | 550,489 | 513,426 | 93.27% |
17 | Kerala | 1/1/2017 | 263,424 | 183,014 | 69.48% |
18 | Madhya Pradesh | 11/30/2016 | 301,997 | 251,988 | 83.44% |
19 | Maharashtra | 11/14/2016 | 803,261 | 705,235 | 87.80% |
20 | Manipur | 11/30/2016 | 3,940 | 1,789 | 45.41% |
21 | Meghalaya | 11/30/2016 | 24,296 | 4,711 | 19.39% |
22 | Mizoram | 11/30/2016 | 2,313 | 868 | 37.53% |
23 | Nagaland | 11/30/2016 | 4,847 | 2,829 | 58.37% |
24 | Odisha | 11/30/2016 | 175,463 | 89,870 | 51.22% |
25 | Puducherry | 11/8/2016 | 16,450 | 12,841 | 78.06% |
26 | Punjab | 12/16/2016 | 229,541 | 187,113 | 81.52% |
27 | Rajasthan | 12/16/2016 | 564,625 | 435,382 | 77.11% |
28 | Sikkim | 11/8/2016 | 3,119 | 1,952 | 62.58% |
29 | Tamilnadu | 1/1/2017 | 630,251 | 550,148 | 87.29% |
30 | Telangana | 1/1/2017 | 209,863 | 163,978 | 78.14% |
31 | Tripura | 11/30/2016 | 16,630 | 7,785 | 46.81% |
32 | Uttar Pradesh | 12/16/2016 | 812,129 | 596,283 | 73.42% |
33 | Uttarakhand | 12/16/2016 | 104,255 | 77,491 | 74.33% |
34 | West Bengal | 11/30/2016 | 273,823 | 210,228 | 76.78% |
Total for State VAT Users | XXXXXXXX | 7,138,332 | 5,489,111 | 76.90% | |
35 | Taxpayers registered under Central Excise Act but not registered under State VAT | 1/7/2017 | 55,830 | 14,486 | 25.95% |
36 | Taxpayers registered under Service Tax Act but not registered under State VAT | 1/20/2017 | 1,156,337 | 546,580 | 47.27% |
Total for CBEC Users | XXXXXXXX | 1,212,167 | 561,066 | 46.29% | |
Grand Total | XXXXXXXX | 8,350,499 | 6,050,177 | 72.45% |
"The required documents for GST Registration differ from business to business. Here is the document required for GST Registration"
PAN Card of the proprietor
Address proof of proprietor
PAN Card of LLP
LLP Agreement Partners' names
Address proof
Certificate of Incorporation
PAN of Company
Articles of Association
Memorandum of Association
Resolution signed by board members
Identity and address proof of directors